| Sub-processor | Purpose |
|---|---|
| Google Cloud Platform | Infrastructure hosting, logging and monitoring, sentiment analysis service. |
| Google Workspaces | Email, document editing, and storage. |
| Slack | Customer and internal communications. |
| Stripe | Payment and subscription management. |
| SendGrid | Email service provider. |
| OpenAI | Application AI functionality. |
| Rollbar | Application error tracking. |
| Retool | Admin dashboard integration. |
| Gusto | Payroll and HR (US). |
| Plane | Payroll and HR (EU). |
| Checkr | Employee background check. |
| GitHub | Source code hosting, collaboration, and CI/CD workflows. |
| Notion | Internal documentation and knowledge base. |
| Microsoft Clarity | Session recording. |
Updates
The subprocessors used by Stomio may change over time. When necessary, Stomio will update this list with new subprocessors at least 10 days before those subprocessors are pushed to the production environment.
Notifications
To subscribe to notifications about updates to this list, send an email to privacy+subprocessors@stomio.io.